BigQuery
Google BigQuery is a fully-managed, serverless data warehouse that enables scalable analysis over petabytes of data. It is a Platform as a Service that supports querying using ANSI SQL.
Authentication Methods
BigQuery connections support OAuth. A refresh token is requested which does not expire.
Supported Data Types
The following table describes the current mapping between BigQuery data types and Salesforce.
BigQuery | Corresponding Salesforce type |
---|---|
NUMERIC | NUMBER_TYPE if the precision is < 18, otherwise STRING_SHORT_TYPE |
INT64 | NUMBER_TYPE |
FLOAT64 | STRING_SHORT_TYPE, length 21 |
BINARY | Not supported |
BOOLEAN | NUMBER_TYPE (not BOOLEAN_TYPE, because NULL values wouldn't be supported) |
DATE | Dates are not supported by Salesforce Connect, but the adapter converts to DATETIME_TYPE (at midnight) for convenience. This makes them usable but potentially misleading. |
TIMESTAMP | DATETIME_TYPE |
TIME | STRING_SHORT_TYPE |
STRING | STRING_SHORT_TYPE if the max length is <255, otherwise STRING_LONG_TYPE |
Last updated