# BigQuery

## Authentication Methods

BigQuery connections support [OAuth](https://cloud.google.com/bigquery/docs/authorization#access_tokens). A refresh token is requested which does not expire.

## Supported Data Types

The following table describes the current mapping between BigQuery data types and Salesforce.

| BigQuery  | Corresponding Salesforce type                                                                                                                                                            |
| --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| NUMERIC   | NUMBER\_TYPE if the precision is < 18, otherwise STRING\_SHORT\_TYPE                                                                                                                     |
| INT64     | NUMBER\_TYPE                                                                                                                                                                             |
| FLOAT64   | STRING\_SHORT\_TYPE, length 21                                                                                                                                                           |
| BINARY    | Not supported                                                                                                                                                                            |
| BOOLEAN   | <p>NUMBER\_TYPE</p><p><em>(not BOOLEAN\_TYPE, because NULL values wouldn't be supported)</em></p>                                                                                        |
| DATE      | <p>Dates are not supported by Salesforce Connect, but the adapter converts to DATETIME\_TYPE (at midnight) for convenience.</p><p>This makes them usable but potentially misleading.</p> |
| TIMESTAMP | DATETIME\_TYPE                                                                                                                                                                           |
| TIME      | STRING\_SHORT\_TYPE                                                                                                                                                                      |
| STRING    | STRING\_SHORT\_TYPE if the max length is <255, otherwise STRING\_LONG\_TYPE                                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.omnata.com/omnata-product-documentation/omnata-connect-for-salesforce/getting-started/connect-to-your-data-warehouse/bigquery.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
